Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 266 | 116 | 95 | 55 | 943 | 795 | 136 | 61 | 44 | 31 | 526 | 408 | 130 | 55 | 51 | 24 | 417 | 387 |
|---|
| Tournament | 84 | 41 | 38 | 5 | 261 | 205 | 37 | 14 | 21 | 2 | 110 | 104 | 47 | 27 | 17 | 3 | 151 | 101 |
|---|
| Playoff | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Exhibition | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Overall | 370 | 157 | 133 | 80 | 1204 | 1000 | 184 | 75 | 65 | 44 | 636 | 512 | 186 | 82 | 68 | 36 | 568 | 488 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16- OMHA Rep | 28 | 20 | 7 | 1 | 92 | 41 | 13 | 8 | 5 | 0 | 44 | 23 | 15 | 12 | 2 | 1 | 48 | 18 |
|---|
| U13- OMHA Rep | 26 | 12 | 10 | 4 | 88 | 67 | 9 | 4 | 4 | 1 | 28 | 25 | 17 | 8 | 6 | 3 | 60 | 42 |
|---|
| U11- OMHA Rep 2 | 25 | 17 | 7 | 1 | 118 | 48 | 13 | 9 | 4 | 0 | 66 | 19 | 12 | 8 | 3 | 1 | 52 | 29 |
|---|
| U18- OMHA Rep | 24 | 6 | 18 | 0 | 55 | 123 | 11 | 4 | 7 | 0 | 28 | 47 | 13 | 2 | 11 | 0 | 27 | 76 |
|---|
| U13-TC White | 23 | 5 | 16 | 2 | 45 | 115 | 13 | 2 | 9 | 2 | 30 | 57 | 10 | 3 | 7 | 0 | 15 | 58 |
|---|
| U11- OMHA Rep | 22 | 14 | 5 | 3 | 121 | 50 | 9 | 6 | 2 | 1 | 50 | 18 | 13 | 8 | 3 | 2 | 71 | 32 |
|---|
| U15- OMHA Rep | 22 | 13 | 6 | 3 | 61 | 42 | 10 | 5 | 2 | 3 | 30 | 21 | 12 | 8 | 4 | 0 | 31 | 21 |
|---|
| U11 -TC White | 21 | 20 | 1 | 0 | 145 | 30 | 9 | 8 | 1 | 0 | 64 | 13 | 12 | 12 | 0 | 0 | 81 | 17 |
|---|
| U13-OMHA Rep 2 | 21 | 9 | 8 | 4 | 79 | 62 | 9 | 5 | 3 | 1 | 37 | 29 | 12 | 4 | 5 | 3 | 42 | 33 |
|---|
| U15 -TC White | 20 | 11 | 8 | 1 | 114 | 65 | 12 | 8 | 3 | 1 | 76 | 36 | 8 | 3 | 5 | 0 | 38 | 29 |
|---|
| U15-TC Red | 19 | 4 | 15 | 0 | 48 | 92 | 12 | 3 | 9 | 0 | 35 | 62 | 7 | 1 | 6 | 0 | 13 | 30 |
|---|
| U11 -TC Black | 18 | 7 | 9 | 2 | 79 | 81 | 11 | 5 | 4 | 2 | 56 | 52 | 7 | 2 | 5 | 0 | 23 | 29 |
|---|
| U11 -TC Red | 18 | 8 | 9 | 1 | 68 | 67 | 10 | 5 | 4 | 1 | 45 | 40 | 8 | 3 | 5 | 0 | 23 | 27 |
|---|
| U18- TC White | 18 | 9 | 7 | 2 | 79 | 63 | 8 | 3 | 3 | 2 | 42 | 32 | 10 | 6 | 4 | 0 | 37 | 31 |
|---|
| U9- MD | 11 | 2 | 7 | 2 | 12 | 54 | 5 | 0 | 5 | 0 | 5 | 38 | 6 | 2 | 2 | 2 | 7 | 16 |
|---|
| U7- TC Orange -Timbits | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7- TC White -Timbits | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9- TC Red | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9- TC White | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 19 | 16 | 2 | 1 | 120 | 30 | 9 | 7 | 1 | 1 | 67 | 12 | 10 | 9 | 1 | 0 | 53 | 18 |
|---|
| Highland Storm | 15 | 4 | 8 | 3 | 37 | 63 | 4 | 1 | 2 | 1 | 5 | 8 | 11 | 3 | 6 | 2 | 32 | 55 |
|---|
| Brock Township Wild | 13 | 9 | 4 | 0 | 56 | 36 | 8 | 7 | 1 | 0 | 36 | 16 | 5 | 2 | 3 | 0 | 20 | 20 |
|---|
| Millbrook Stars | 12 | 9 | 3 | 0 | 55 | 29 | 5 | 4 | 1 | 0 | 33 | 10 | 7 | 5 | 2 | 0 | 22 | 19 |
|---|
| Ennismore Eagles | 11 | 2 | 8 | 1 | 30 | 45 | 8 | 2 | 5 | 1 | 28 | 32 | 3 | 0 | 3 | 0 | 2 | 13 |
|---|
| Lindsay Muskies | 11 | 4 | 5 | 2 | 27 | 46 | 7 | 2 | 4 | 1 | 12 | 38 | 4 | 2 | 1 | 1 | 15 | 8 |
|---|
| Newcastle Stars | 11 | 7 | 3 | 1 | 37 | 24 | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 6 | 2 | 1 | 32 | 21 |
|---|
| Kawartha Coyotes | 10 | 3 | 7 | 0 | 27 | 41 | 4 | 1 | 3 | 0 | 9 | 14 | 6 | 2 | 4 | 0 | 18 | 27 |
|---|
| Brock Township Wild White | 9 | 4 | 2 | 3 | 44 | 17 | 6 | 3 | 1 | 2 | 34 | 14 | 3 | 1 | 1 | 1 | 10 | 3 |
|---|
| Highland Storm Blue | 9 | 0 | 4 | 5 | 10 | 17 | 5 | 0 | 2 | 3 | 5 | 8 | 4 | 0 | 2 | 2 | 5 | 9 |
|---|
| Brock Township Wild Green | 8 | 2 | 4 | 2 | 16 | 23 | 3 | 1 | 1 | 1 | 8 | 8 | 5 | 1 | 3 | 1 | 8 | 15 |
|---|
| Douro Dukes | 8 | 2 | 6 | 0 | 16 | 29 | 7 | 2 | 5 | 0 | 15 | 27 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Durham Crusaders | 8 | 7 | 1 | 0 | 36 | 19 | 5 | 4 | 1 | 0 | 22 | 13 | 3 | 3 | 0 | 0 | 14 | 6 |
|---|
| Woodville Hurricanes | 8 | 5 | 0 | 3 | 49 | 16 | 4 | 3 | 0 | 1 | 36 | 8 | 4 | 2 | 0 | 2 | 13 | 8 |
|---|
| Durham Crusaders Blue | 7 | 1 | 6 | 0 | 9 | 42 | 4 | 1 | 3 | 0 | 5 | 19 | 3 | 0 | 3 | 0 | 4 | 23 |
|---|
| Highland Storm Yellow | 7 | 0 | 2 | 5 | 5 | 9 | 4 | 0 | 1 | 3 | 3 | 5 | 3 | 0 | 1 | 2 | 2 | 4 |
|---|
| Kawartha Coyotes Red | 7 | 5 | 1 | 1 | 23 | 11 | 5 | 4 | 0 | 1 | 10 | 4 | 2 | 1 | 1 | 0 | 13 | 7 |
|---|
| Lindsay Muskies B2 | 7 | 5 | 1 | 1 | 45 | 18 | 5 | 4 | 0 | 1 | 30 | 13 | 2 | 1 | 1 | 0 | 15 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fenelon Falls Community Centre | 134 | 58 | 43 | 33 | 496 | 380 | 132 | 58 | 43 | 31 | 496 | 380 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Bobcaygeon Community Centre | 19 | 3 | 2 | 14 | 32 | 31 | 15 | 3 | 1 | 11 | 30 | 28 | 4 | 0 | 1 | 3 | 2 | 3 |
|---|
| Beaverton | 12 | 6 | 6 | 0 | 46 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 46 | 39 |
|---|
| Millbrook-Cavan | 11 | 5 | 6 | 0 | 29 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 29 | 41 |
|---|
| A.J. LaRue | 10 | 2 | 4 | 4 | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 4 | 24 | 31 |
|---|
| Cannington | 10 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 9 | 0 | 3 |
|---|
| Emily/Omemee | 10 | 3 | 4 | 3 | 37 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 37 | 30 |
|---|
| Little Britain | 10 | 9 | 1 | 0 | 57 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 57 | 16 |
|---|
| Newcastle | 10 | 7 | 2 | 1 | 35 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 35 | 22 |
|---|
| Lindsay Rec (2) | 9 | 4 | 3 | 2 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 40 | 25 |
|---|
| S.G. Nesbitt | 7 | 1 | 4 | 2 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 12 | 31 |
|---|
| Little Britain C.C. | 6 | 3 | 3 | 0 | 15 | 16 | 4 | 1 | 3 | 0 | 8 | 11 | 2 | 2 | 0 | 0 | 7 | 5 |
|---|
| PACC | 6 | 2 | 3 | 1 | 12 | 13 | 1 | 0 | 1 | 0 | 2 | 6 | 5 | 2 | 2 | 1 | 10 | 7 |
|---|
| WJ Henderson CC | 6 | 5 | 1 | 0 | 19 | 5 | 3 | 2 | 1 | 0 | 10 | 2 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Cavan Community Centre | 5 | 5 | 0 | 0 | 31 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 4 | 0 | 0 | 24 | 6 |
|---|
| Ennismore | 5 | 0 | 5 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 7 | 26 |
|---|
| Manvers | 5 | 1 | 4 | 0 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 16 | 28 |
|---|
| Oakwood | 5 | 3 | 0 | 2 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 14 | 3 |
|---|