Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 100 | 52 | 33 | 15 | 379 | 304 | 55 | 31 | 16 | 8 | 212 | 146 | 45 | 21 | 17 | 7 | 167 | 158 |
---|
Exhibition | 27 | 3 | 0 | 24 | 16 | 3 | 15 | 2 | 0 | 13 | 9 | 2 | 12 | 1 | 0 | 11 | 7 | 1 |
---|
Overall | 127 | 55 | 33 | 39 | 395 | 307 | 70 | 33 | 16 | 21 | 221 | 148 | 57 | 22 | 17 | 18 | 174 | 159 |
---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 -OMHA Rep | 9 | 2 | 6 | 1 | 30 | 35 | 4 | 2 | 1 | 1 | 16 | 9 | 5 | 0 | 5 | 0 | 14 | 26 |
---|
U18- TC White | 9 | 3 | 5 | 1 | 22 | 35 | 6 | 2 | 3 | 1 | 15 | 19 | 3 | 1 | 2 | 0 | 7 | 16 |
---|
U18-TC Red | 9 | 7 | 2 | 0 | 37 | 23 | 6 | 4 | 2 | 0 | 23 | 16 | 3 | 3 | 0 | 0 | 14 | 7 |
---|
U11 -TC Black | 8 | 4 | 3 | 1 | 48 | 37 | 4 | 2 | 1 | 1 | 26 | 15 | 4 | 2 | 2 | 0 | 22 | 22 |
---|
U18- OMHA Rep | 8 | 4 | 2 | 2 | 27 | 23 | 6 | 3 | 2 | 1 | 19 | 18 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
U11 -TC Red | 7 | 4 | 2 | 1 | 25 | 16 | 3 | 3 | 0 | 0 | 17 | 7 | 4 | 1 | 2 | 1 | 8 | 9 |
---|
U13- OMHA Rep | 7 | 5 | 1 | 1 | 40 | 15 | 3 | 3 | 0 | 0 | 21 | 3 | 4 | 2 | 1 | 1 | 19 | 12 |
---|
U13-TC White | 7 | 3 | 3 | 1 | 18 | 19 | 6 | 2 | 3 | 1 | 16 | 18 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
U15- OMHA Rep | 7 | 7 | 0 | 0 | 37 | 10 | 2 | 2 | 0 | 0 | 9 | 1 | 5 | 5 | 0 | 0 | 28 | 9 |
---|
U11 -TC White | 6 | 5 | 1 | 0 | 27 | 16 | 3 | 2 | 1 | 0 | 14 | 10 | 3 | 3 | 0 | 0 | 13 | 6 |
---|
U15-TC Red | 6 | 3 | 2 | 1 | 18 | 18 | 3 | 2 | 1 | 0 | 10 | 9 | 3 | 1 | 1 | 1 | 8 | 9 |
---|
U8- TC Red | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9- TC White | 6 | 1 | 0 | 5 | 7 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 1 |
---|
U13-TC Red | 5 | 1 | 3 | 1 | 15 | 23 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 0 | 2 | 1 | 11 | 17 |
---|
U15 -TC White | 5 | 2 | 3 | 0 | 16 | 23 | 3 | 2 | 1 | 0 | 12 | 8 | 2 | 0 | 2 | 0 | 4 | 15 |
---|
U8- TC White | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9-MD Red | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U11 -TC Grey | 4 | 4 | 0 | 0 | 28 | 13 | 3 | 3 | 0 | 0 | 19 | 9 | 1 | 1 | 0 | 0 | 9 | 4 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Millbrook Stars Green | 9 | 3 | 2 | 4 | 23 | 22 | 5 | 2 | 1 | 2 | 14 | 9 | 4 | 1 | 1 | 2 | 9 | 13 |
---|
Mariposa Lightning | 8 | 4 | 4 | 0 | 18 | 19 | 6 | 3 | 3 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
Brock Township Wild | 7 | 2 | 3 | 2 | 30 | 29 | 2 | 1 | 0 | 1 | 12 | 6 | 5 | 1 | 3 | 1 | 18 | 23 |
---|
Lindsay Muskies | 7 | 4 | 1 | 2 | 26 | 15 | 3 | 2 | 0 | 1 | 10 | 1 | 4 | 2 | 1 | 1 | 16 | 14 |
---|
Mariposa Lightning Blue | 7 | 3 | 1 | 3 | 24 | 15 | 4 | 2 | 1 | 1 | 11 | 5 | 3 | 1 | 0 | 2 | 13 | 10 |
---|
Kawartha Coyotes | 6 | 3 | 2 | 1 | 18 | 15 | 3 | 1 | 1 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 13 | 9 |
---|
Kawartha Coyotes White | 6 | 0 | 4 | 2 | 3 | 26 | 2 | 0 | 1 | 1 | 1 | 9 | 4 | 0 | 3 | 1 | 2 | 17 |
---|
Lindsay Muskies White | 6 | 3 | 2 | 1 | 22 | 17 | 4 | 2 | 1 | 1 | 15 | 11 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Durham Crusaders Blue | 5 | 3 | 2 | 0 | 18 | 17 | 2 | 0 | 2 | 0 | 6 | 11 | 3 | 3 | 0 | 0 | 12 | 6 |
---|
Lindsay Muskies Teal | 5 | 2 | 1 | 2 | 26 | 22 | 3 | 0 | 1 | 2 | 14 | 17 | 2 | 2 | 0 | 0 | 12 | 5 |
---|
Millbrook Stars Gold | 5 | 0 | 2 | 3 | 7 | 11 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 2 | 5 | 7 |
---|
Newcastle Stars | 5 | 3 | 1 | 1 | 23 | 9 | 2 | 2 | 0 | 0 | 12 | 2 | 3 | 1 | 1 | 1 | 11 | 7 |
---|
Durham Crusaders Green | 4 | 1 | 3 | 0 | 9 | 21 | 2 | 1 | 1 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 5 | 13 |
---|
Kawartha Coyotes Red | 4 | 1 | 2 | 1 | 11 | 11 | 3 | 0 | 2 | 1 | 4 | 10 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Fenelon Falls Community Centre | 70 | 33 | 16 | 21 | 221 | 148 | 70 | 33 | 16 | 21 | 221 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Emily/Omemee | 8 | 4 | 3 | 1 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 32 | 27 |
---|
Millbrook-Cavan | 8 | 2 | 2 | 4 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 18 | 21 |
---|
Beaverton | 5 | 1 | 3 | 1 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 18 | 23 |
---|
Lindsay Rec (2) | 5 | 3 | 2 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 14 |
---|
Lindsay Rec (1) | 4 | 2 | 1 | 1 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 14 |
---|
Manvers | 4 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 6 |
---|
Oakwood | 4 | 2 | 0 | 2 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 17 | 12 |
---|
Newcastle | 3 | 1 | 1 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 7 |
---|
Woodville/Eldon | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 1 |
---|
Harman (South) | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 |
---|
Little Britain | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
McKinney (2) | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
S.G. Nesbitt | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
A.J. LaRue | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Cannington | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Harman (North) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
IPSC (2) | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
IPSC (4) | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 |
---|