Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 391 | 165 | 144 | 82 | 1350 | 1186 | 197 | 86 | 69 | 42 | 707 | 592 | 194 | 79 | 75 | 40 | 643 | 594 |
|---|
| Tournament | 135 | 67 | 61 | 7 | 428 | 355 | 60 | 26 | 32 | 2 | 182 | 176 | 75 | 41 | 29 | 5 | 246 | 179 |
|---|
| Playoff | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Exhibition | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Overall | 546 | 232 | 205 | 109 | 1778 | 1541 | 268 | 112 | 101 | 55 | 889 | 768 | 278 | 120 | 104 | 54 | 889 | 773 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11- OMHA Rep | 39 | 22 | 14 | 3 | 183 | 100 | 17 | 10 | 6 | 1 | 79 | 42 | 22 | 12 | 8 | 2 | 104 | 58 |
|---|
| U16- OMHA Rep | 38 | 25 | 11 | 2 | 115 | 65 | 19 | 11 | 7 | 1 | 59 | 36 | 19 | 14 | 4 | 1 | 56 | 29 |
|---|
| U13- OMHA Rep | 37 | 18 | 13 | 6 | 121 | 97 | 17 | 9 | 6 | 2 | 56 | 47 | 20 | 9 | 7 | 4 | 65 | 50 |
|---|
| U11- OMHA Rep 2 | 35 | 25 | 8 | 2 | 180 | 68 | 17 | 12 | 4 | 1 | 86 | 28 | 18 | 13 | 4 | 1 | 94 | 40 |
|---|
| U15- OMHA Rep | 35 | 21 | 10 | 4 | 98 | 68 | 17 | 9 | 5 | 3 | 47 | 37 | 18 | 12 | 5 | 1 | 51 | 31 |
|---|
| U18- OMHA Rep | 35 | 9 | 26 | 0 | 80 | 171 | 17 | 5 | 12 | 0 | 37 | 71 | 18 | 4 | 14 | 0 | 43 | 100 |
|---|
| U13-TC White | 34 | 7 | 25 | 2 | 73 | 160 | 17 | 2 | 13 | 2 | 34 | 73 | 17 | 5 | 12 | 0 | 39 | 87 |
|---|
| U15 -TC White | 31 | 17 | 12 | 2 | 161 | 104 | 17 | 10 | 6 | 1 | 92 | 55 | 14 | 7 | 6 | 1 | 69 | 49 |
|---|
| U13-OMHA Rep 2 | 30 | 10 | 14 | 6 | 94 | 92 | 13 | 6 | 5 | 2 | 44 | 40 | 17 | 4 | 9 | 4 | 50 | 52 |
|---|
| U11 -TC White | 29 | 24 | 2 | 3 | 170 | 50 | 12 | 10 | 2 | 0 | 75 | 21 | 17 | 14 | 0 | 3 | 95 | 29 |
|---|
| U15-TC Red | 27 | 6 | 21 | 0 | 73 | 135 | 14 | 4 | 10 | 0 | 39 | 69 | 13 | 2 | 11 | 0 | 34 | 66 |
|---|
| U18- TC White | 26 | 12 | 10 | 4 | 114 | 101 | 12 | 5 | 4 | 3 | 67 | 50 | 14 | 7 | 6 | 1 | 47 | 51 |
|---|
| U11 -TC Black | 23 | 10 | 9 | 4 | 104 | 92 | 13 | 6 | 4 | 3 | 64 | 58 | 10 | 4 | 5 | 1 | 40 | 34 |
|---|
| U11 -TC Red | 22 | 10 | 10 | 2 | 81 | 75 | 12 | 6 | 5 | 1 | 49 | 45 | 10 | 4 | 5 | 1 | 32 | 30 |
|---|
| U9- MD | 21 | 6 | 12 | 3 | 39 | 84 | 11 | 4 | 7 | 0 | 24 | 51 | 10 | 2 | 5 | 3 | 15 | 33 |
|---|
| U9- TC Red | 20 | 7 | 4 | 9 | 52 | 32 | 9 | 1 | 4 | 4 | 16 | 24 | 11 | 6 | 0 | 5 | 36 | 8 |
|---|
| U9- TC White | 17 | 3 | 4 | 10 | 40 | 47 | 8 | 2 | 1 | 5 | 21 | 21 | 9 | 1 | 3 | 5 | 19 | 26 |
|---|
| U7- TC Black -Timbits | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7- TC Blue -Timbits | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7- TC White -Timbits | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 27 | 23 | 3 | 1 | 168 | 45 | 13 | 10 | 2 | 1 | 83 | 18 | 14 | 13 | 1 | 0 | 85 | 27 |
|---|
| Highland Storm | 25 | 7 | 13 | 5 | 65 | 101 | 10 | 3 | 5 | 2 | 22 | 29 | 15 | 4 | 8 | 3 | 43 | 72 |
|---|
| Ennismore Eagles | 19 | 8 | 10 | 1 | 54 | 62 | 12 | 6 | 5 | 1 | 41 | 37 | 7 | 2 | 5 | 0 | 13 | 25 |
|---|
| Lindsay Muskies | 18 | 4 | 12 | 2 | 39 | 78 | 11 | 2 | 8 | 1 | 19 | 57 | 7 | 2 | 4 | 1 | 20 | 21 |
|---|
| Millbrook Stars | 18 | 12 | 5 | 1 | 75 | 48 | 10 | 6 | 3 | 1 | 49 | 26 | 8 | 6 | 2 | 0 | 26 | 22 |
|---|
| Brock Township Wild | 16 | 10 | 6 | 0 | 66 | 47 | 9 | 7 | 2 | 0 | 37 | 20 | 7 | 3 | 4 | 0 | 29 | 27 |
|---|
| Newcastle Stars | 15 | 7 | 7 | 1 | 42 | 40 | 5 | 1 | 4 | 0 | 8 | 15 | 10 | 6 | 3 | 1 | 34 | 25 |
|---|
| Brock Township Wild White | 13 | 4 | 3 | 6 | 53 | 27 | 6 | 3 | 1 | 2 | 34 | 14 | 7 | 1 | 2 | 4 | 19 | 13 |
|---|
| Durham Crusaders | 13 | 9 | 4 | 0 | 51 | 39 | 6 | 4 | 2 | 0 | 23 | 16 | 7 | 5 | 2 | 0 | 28 | 23 |
|---|
| Brock Township Wild Green | 12 | 4 | 5 | 3 | 36 | 37 | 6 | 3 | 2 | 1 | 24 | 18 | 6 | 1 | 3 | 2 | 12 | 19 |
|---|
| Kawartha Coyotes | 12 | 4 | 8 | 0 | 39 | 47 | 5 | 1 | 4 | 0 | 12 | 19 | 7 | 3 | 4 | 0 | 27 | 28 |
|---|
| Douro Dukes | 11 | 4 | 6 | 1 | 31 | 34 | 8 | 3 | 5 | 0 | 19 | 29 | 3 | 1 | 1 | 1 | 12 | 5 |
|---|
| Woodville Hurricanes | 11 | 6 | 1 | 4 | 61 | 24 | 5 | 3 | 1 | 1 | 39 | 13 | 6 | 3 | 0 | 3 | 22 | 11 |
|---|
| Highland Storm Yellow | 10 | 1 | 4 | 5 | 10 | 23 | 5 | 0 | 2 | 3 | 5 | 15 | 5 | 1 | 2 | 2 | 5 | 8 |
|---|
| Highland Storm Blue | 9 | 0 | 4 | 5 | 10 | 17 | 5 | 0 | 2 | 3 | 5 | 8 | 4 | 0 | 2 | 2 | 5 | 9 |
|---|
| Kawartha Coyotes Red | 9 | 5 | 3 | 1 | 27 | 25 | 5 | 4 | 0 | 1 | 10 | 4 | 4 | 1 | 3 | 0 | 17 | 21 |
|---|
| Millbrook Stars White | 9 | 2 | 4 | 3 | 28 | 34 | 5 | 1 | 1 | 3 | 14 | 14 | 4 | 1 | 3 | 0 | 14 | 20 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fenelon Falls Community Centre | 186 | 77 | 65 | 44 | 645 | 532 | 184 | 77 | 65 | 42 | 645 | 532 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Bobcaygeon Community Centre | 28 | 9 | 5 | 14 | 64 | 63 | 24 | 9 | 4 | 11 | 62 | 60 | 4 | 0 | 1 | 3 | 2 | 3 |
|---|
| Beaverton | 17 | 8 | 8 | 1 | 65 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 8 | 1 | 65 | 56 |
|---|
| Millbrook-Cavan | 17 | 7 | 9 | 1 | 47 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 9 | 1 | 47 | 69 |
|---|
| Emily/Omemee | 16 | 6 | 7 | 3 | 61 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 7 | 3 | 61 | 53 |
|---|
| Little Britain | 14 | 12 | 1 | 1 | 80 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 1 | 1 | 80 | 27 |
|---|
| Cannington | 13 | 0 | 1 | 12 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 12 | 7 | 10 |
|---|
| Newcastle | 12 | 8 | 3 | 1 | 52 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 52 | 28 |
|---|
| A.J. LaRue | 11 | 2 | 5 | 4 | 28 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 5 | 4 | 28 | 37 |
|---|
| Lindsay Rec (2) | 11 | 6 | 3 | 2 | 52 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 52 | 30 |
|---|
| Manvers | 10 | 2 | 7 | 1 | 32 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 32 | 52 |
|---|
| S.G. Nesbitt | 10 | 2 | 5 | 3 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 19 | 39 |
|---|
| Woodville/Eldon | 10 | 3 | 0 | 7 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 7 | 22 | 11 |
|---|
| Ennismore | 9 | 2 | 7 | 0 | 18 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 18 | 38 |
|---|
| Oakwood | 8 | 4 | 0 | 4 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | 25 | 3 |
|---|
| Lindsay Rec (1) | 7 | 1 | 4 | 2 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 8 | 23 |
|---|
| Little Britain C.C. | 6 | 3 | 3 | 0 | 15 | 16 | 4 | 1 | 3 | 0 | 8 | 11 | 2 | 2 | 0 | 0 | 7 | 5 |
|---|
| PACC | 6 | 2 | 3 | 1 | 12 | 13 | 1 | 0 | 1 | 0 | 2 | 6 | 5 | 2 | 2 | 1 | 10 | 7 |
|---|
| WJ Henderson CC | 6 | 5 | 1 | 0 | 19 | 5 | 3 | 2 | 1 | 0 | 10 | 2 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|