Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 420 | 174 | 147 | 99 | 1405 | 1235 | 209 | 90 | 70 | 49 | 730 | 615 | 211 | 84 | 77 | 50 | 675 | 620 |
|---|
| Tournament | 152 | 73 | 70 | 9 | 477 | 412 | 69 | 30 | 36 | 3 | 210 | 202 | 83 | 43 | 34 | 6 | 267 | 210 |
|---|
| Playoff | 47 | 21 | 10 | 16 | 134 | 88 | 27 | 11 | 6 | 10 | 72 | 44 | 20 | 10 | 4 | 6 | 62 | 44 |
|---|
| Exhibition | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Overall | 627 | 268 | 227 | 132 | 2016 | 1735 | 309 | 131 | 112 | 66 | 1012 | 861 | 318 | 137 | 115 | 66 | 1004 | 874 |
|---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11- OMHA Rep 2 | 44 | 30 | 10 | 4 | 220 | 93 | 21 | 14 | 5 | 2 | 104 | 37 | 23 | 16 | 5 | 2 | 116 | 56 |
|---|
| U16- OMHA Rep | 43 | 28 | 13 | 2 | 127 | 74 | 23 | 14 | 8 | 1 | 71 | 40 | 20 | 14 | 5 | 1 | 56 | 34 |
|---|
| U11- OMHA Rep | 42 | 24 | 14 | 4 | 191 | 106 | 19 | 11 | 6 | 2 | 83 | 45 | 23 | 13 | 8 | 2 | 108 | 61 |
|---|
| U15- OMHA Rep | 39 | 23 | 11 | 5 | 108 | 75 | 19 | 9 | 6 | 4 | 52 | 44 | 20 | 14 | 5 | 1 | 56 | 31 |
|---|
| U18- OMHA Rep | 39 | 11 | 28 | 0 | 98 | 190 | 19 | 7 | 12 | 0 | 48 | 77 | 20 | 4 | 16 | 0 | 50 | 113 |
|---|
| U13- OMHA Rep | 38 | 19 | 13 | 6 | 124 | 98 | 18 | 10 | 6 | 2 | 59 | 48 | 20 | 9 | 7 | 4 | 65 | 50 |
|---|
| U13-TC White | 36 | 8 | 26 | 2 | 79 | 169 | 18 | 3 | 13 | 2 | 37 | 74 | 18 | 5 | 13 | 0 | 42 | 95 |
|---|
| U13-OMHA Rep 2 | 34 | 12 | 16 | 6 | 110 | 102 | 14 | 7 | 5 | 2 | 52 | 43 | 20 | 5 | 11 | 4 | 58 | 59 |
|---|
| U15 -TC White | 33 | 19 | 12 | 2 | 173 | 109 | 18 | 11 | 6 | 1 | 97 | 57 | 15 | 8 | 6 | 1 | 76 | 52 |
|---|
| U15-TC Red | 30 | 8 | 22 | 0 | 85 | 143 | 16 | 5 | 11 | 0 | 46 | 75 | 14 | 3 | 11 | 0 | 39 | 68 |
|---|
| U18- TC White | 30 | 14 | 12 | 4 | 130 | 114 | 14 | 6 | 5 | 3 | 74 | 54 | 16 | 8 | 7 | 1 | 56 | 60 |
|---|
| U11 -TC Red | 29 | 13 | 14 | 2 | 103 | 99 | 14 | 7 | 6 | 1 | 55 | 51 | 15 | 6 | 8 | 1 | 48 | 48 |
|---|
| U11 -TC White | 29 | 24 | 2 | 3 | 170 | 50 | 12 | 10 | 2 | 0 | 75 | 21 | 17 | 14 | 0 | 3 | 95 | 29 |
|---|
| U9- MD | 28 | 8 | 15 | 5 | 60 | 105 | 16 | 5 | 10 | 1 | 37 | 67 | 12 | 3 | 5 | 4 | 23 | 38 |
|---|
| U11 -TC Black | 26 | 12 | 10 | 4 | 117 | 101 | 14 | 6 | 5 | 3 | 67 | 62 | 12 | 6 | 5 | 1 | 50 | 39 |
|---|
| U9- TC Red | 25 | 11 | 4 | 10 | 76 | 43 | 11 | 3 | 4 | 4 | 31 | 30 | 14 | 8 | 0 | 6 | 45 | 13 |
|---|
| U9- TC White | 20 | 4 | 5 | 11 | 45 | 64 | 10 | 3 | 2 | 5 | 24 | 36 | 10 | 1 | 3 | 6 | 21 | 28 |
|---|
| U7- TC Black -Timbits | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U7- TC Blue -Timbits | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 33 | 28 | 4 | 1 | 196 | 61 | 16 | 13 | 2 | 1 | 97 | 26 | 17 | 15 | 2 | 0 | 99 | 35 |
|---|
| Highland Storm | 27 | 7 | 14 | 6 | 67 | 104 | 12 | 3 | 6 | 3 | 24 | 32 | 15 | 4 | 8 | 3 | 43 | 72 |
|---|
| Ennismore Eagles | 22 | 10 | 11 | 1 | 63 | 71 | 14 | 7 | 6 | 1 | 46 | 43 | 8 | 3 | 5 | 0 | 17 | 28 |
|---|
| Millbrook Stars | 21 | 13 | 7 | 1 | 84 | 57 | 12 | 7 | 4 | 1 | 56 | 32 | 9 | 6 | 3 | 0 | 28 | 25 |
|---|
| Durham Crusaders | 19 | 12 | 7 | 0 | 76 | 63 | 9 | 6 | 3 | 0 | 36 | 25 | 10 | 6 | 4 | 0 | 40 | 38 |
|---|
| Lindsay Muskies | 18 | 4 | 12 | 2 | 39 | 78 | 11 | 2 | 8 | 1 | 19 | 57 | 7 | 2 | 4 | 1 | 20 | 21 |
|---|
| Newcastle Stars | 17 | 8 | 7 | 2 | 48 | 44 | 7 | 2 | 4 | 1 | 14 | 19 | 10 | 6 | 3 | 1 | 34 | 25 |
|---|
| Brock Township Wild | 16 | 10 | 6 | 0 | 66 | 47 | 9 | 7 | 2 | 0 | 37 | 20 | 7 | 3 | 4 | 0 | 29 | 27 |
|---|
| Kawartha Coyotes | 15 | 5 | 10 | 0 | 43 | 55 | 7 | 2 | 5 | 0 | 16 | 22 | 8 | 3 | 5 | 0 | 27 | 33 |
|---|
| Brock Township Wild White | 14 | 5 | 3 | 6 | 58 | 30 | 6 | 3 | 1 | 2 | 34 | 14 | 8 | 2 | 2 | 4 | 24 | 16 |
|---|
| Brock Township Wild Green | 12 | 4 | 5 | 3 | 36 | 37 | 6 | 3 | 2 | 1 | 24 | 18 | 6 | 1 | 3 | 2 | 12 | 19 |
|---|
| Douro Dukes | 12 | 5 | 6 | 1 | 36 | 36 | 8 | 3 | 5 | 0 | 19 | 29 | 4 | 2 | 1 | 1 | 17 | 7 |
|---|
| Kawartha Coyotes Red | 12 | 7 | 3 | 2 | 37 | 29 | 6 | 5 | 0 | 1 | 15 | 6 | 6 | 2 | 3 | 1 | 22 | 23 |
|---|
| Highland Storm Yellow | 11 | 1 | 4 | 6 | 10 | 23 | 5 | 0 | 2 | 3 | 5 | 15 | 6 | 1 | 2 | 3 | 5 | 8 |
|---|
| Millbrook Stars White | 11 | 3 | 4 | 4 | 38 | 36 | 7 | 2 | 1 | 4 | 24 | 16 | 4 | 1 | 3 | 0 | 14 | 20 |
|---|
| Orono Leafs | 11 | 6 | 2 | 3 | 46 | 25 | 5 | 2 | 1 | 2 | 14 | 11 | 6 | 4 | 1 | 1 | 32 | 14 |
|---|
| Woodville Hurricanes | 11 | 6 | 1 | 4 | 61 | 24 | 5 | 3 | 1 | 1 | 39 | 13 | 6 | 3 | 0 | 3 | 22 | 11 |
|---|
| Highland Storm Blue | 10 | 0 | 4 | 6 | 10 | 17 | 5 | 0 | 2 | 3 | 5 | 8 | 5 | 0 | 2 | 3 | 5 | 9 |
|---|
| Millbrook Stars Green | 10 | 0 | 6 | 4 | 11 | 42 | 5 | 0 | 3 | 2 | 5 | 22 | 5 | 0 | 3 | 2 | 6 | 20 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fenelon Falls Community Centre | 214 | 90 | 71 | 53 | 730 | 591 | 212 | 90 | 71 | 51 | 730 | 591 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Bobcaygeon Community Centre | 32 | 11 | 6 | 15 | 74 | 71 | 28 | 11 | 5 | 12 | 72 | 68 | 4 | 0 | 1 | 3 | 2 | 3 |
|---|
| Emily/Omemee | 22 | 8 | 8 | 6 | 73 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 8 | 6 | 73 | 64 |
|---|
| Millbrook-Cavan | 19 | 7 | 9 | 3 | 47 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 9 | 3 | 47 | 69 |
|---|
| Beaverton | 17 | 8 | 8 | 1 | 65 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 8 | 1 | 65 | 56 |
|---|
| Cannington | 16 | 2 | 1 | 13 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 1 | 13 | 15 | 14 |
|---|
| Little Britain | 16 | 13 | 2 | 1 | 88 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 2 | 1 | 88 | 34 |
|---|
| A.J. LaRue | 13 | 2 | 5 | 6 | 28 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 5 | 6 | 28 | 37 |
|---|
| Newcastle | 13 | 8 | 3 | 2 | 57 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 2 | 57 | 33 |
|---|
| Lindsay Rec (2) | 11 | 6 | 3 | 2 | 52 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 52 | 30 |
|---|
| Manvers | 11 | 3 | 7 | 1 | 37 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 37 | 55 |
|---|
| Oakwood | 11 | 6 | 0 | 5 | 38 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 5 | 38 | 7 |
|---|
| Ennismore | 10 | 3 | 7 | 0 | 22 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 22 | 41 |
|---|
| S.G. Nesbitt | 10 | 2 | 5 | 3 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 19 | 39 |
|---|
| Woodville/Eldon | 10 | 3 | 0 | 7 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 7 | 22 | 11 |
|---|
| Lindsay Rec (1) | 9 | 2 | 4 | 3 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 14 | 26 |
|---|