Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 35 | 19 | 10 | 6 | 167 | 138 | 12 | 8 | 3 | 1 | 75 | 66 | 23 | 11 | 7 | 5 | 92 | 72 |
---|
Exhibition | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 36 | 19 | 10 | 7 | 167 | 138 | 13 | 8 | 3 | 2 | 75 | 66 | 23 | 11 | 7 | 5 | 92 | 72 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11- OMHA Rep | 6 | 5 | 0 | 1 | 40 | 15 | 2 | 1 | 0 | 1 | 9 | 1 | 4 | 4 | 0 | 0 | 31 | 14 |
---|
U16- OMHA Rep | 4 | 3 | 1 | 0 | 21 | 8 | 1 | 1 | 0 | 0 | 10 | 2 | 3 | 2 | 1 | 0 | 11 | 6 |
---|
U11- OMHA Rep 2 | 3 | 2 | 0 | 1 | 19 | 11 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 1 | 11 | 9 |
---|
U13-OMHA Rep 2 | 3 | 1 | 1 | 1 | 8 | 7 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
U11 -TC Black | 2 | 1 | 1 | 0 | 15 | 20 | 1 | 0 | 1 | 0 | 9 | 16 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
U11 -TC White | 2 | 2 | 0 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
U13- OMHA Rep | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
U15- OMHA Rep | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
U15 -TC White | 2 | 1 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
U18- OMHA Rep | 2 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
U18- TC White | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
U9- TC White | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U11 -TC Red | 1 | 1 | 0 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13-TC White | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
---|
U7- TC White -Timbits | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9- TC Red | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mariposa Lightning | 4 | 4 | 0 | 0 | 29 | 7 | 1 | 1 | 0 | 0 | 10 | 2 | 3 | 3 | 0 | 0 | 19 | 5 |
---|
Highland Storm | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Kawartha Coyotes B2 | 3 | 1 | 0 | 2 | 9 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Millbrook Stars | 3 | 2 | 1 | 0 | 17 | 9 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Kawartha Coyotes | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Woodville Hurricanes | 2 | 2 | 0 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Fenelon Falls Community Centre | 12 | 8 | 3 | 1 | 75 | 66 | 12 | 8 | 3 | 1 | 75 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Emily/Omemee | 3 | 1 | 0 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 8 |
---|
Little Britain | 3 | 3 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 5 |
---|
Millbrook-Cavan | 3 | 1 | 2 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 20 |
---|
A.J. LaRue | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
S.G. Nesbitt | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Beaverton | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Bobcaygeon Community Centre | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cannington | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Delpark Homes (1) | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
---|
East Bayfield (Purple) | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Ennismore | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Frontenac | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Lindsay Rec (2) | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Manvers | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Newcastle | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Woodville/Eldon | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|