Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 400 | 151 | 125 | 124 | 1140 | 974 | 200 | 77 | 60 | 63 | 578 | 488 | 200 | 74 | 65 | 61 | 562 | 486 |
---|
Playoff | 90 | 25 | 37 | 28 | 217 | 278 | 41 | 15 | 15 | 11 | 118 | 124 | 49 | 10 | 22 | 17 | 99 | 154 |
---|
Exhibition | 28 | 2 | 0 | 26 | 9 | 2 | 15 | 2 | 0 | 13 | 9 | 2 | 13 | 0 | 0 | 13 | 0 | 0 |
---|
Tournament | 25 | 18 | 5 | 2 | 96 | 43 | 11 | 8 | 2 | 1 | 42 | 21 | 14 | 10 | 3 | 1 | 54 | 22 |
---|
Overall | 545 | 196 | 169 | 180 | 1462 | 1297 | 268 | 102 | 78 | 88 | 747 | 635 | 277 | 94 | 91 | 92 | 715 | 662 |
---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 -OMHA Rep | 35 | 21 | 12 | 2 | 143 | 103 | 18 | 11 | 6 | 1 | 70 | 54 | 17 | 10 | 6 | 1 | 73 | 49 |
---|
U13- OMHA Rep | 35 | 30 | 3 | 2 | 190 | 45 | 17 | 15 | 1 | 1 | 99 | 18 | 18 | 15 | 2 | 1 | 91 | 27 |
---|
U15- OMHA Rep | 34 | 24 | 7 | 3 | 151 | 65 | 18 | 12 | 3 | 3 | 79 | 30 | 16 | 12 | 4 | 0 | 72 | 35 |
---|
U18- OMHA Rep | 32 | 12 | 16 | 4 | 86 | 106 | 14 | 5 | 8 | 1 | 38 | 55 | 18 | 7 | 8 | 3 | 48 | 51 |
---|
U18-TC Red | 28 | 15 | 12 | 1 | 89 | 81 | 13 | 10 | 3 | 0 | 53 | 34 | 15 | 5 | 9 | 1 | 36 | 47 |
---|
U18- TC White | 27 | 5 | 21 | 1 | 60 | 129 | 13 | 3 | 9 | 1 | 30 | 53 | 14 | 2 | 12 | 0 | 30 | 76 |
---|
U13-TC White | 26 | 9 | 10 | 7 | 78 | 77 | 14 | 5 | 5 | 4 | 41 | 38 | 12 | 4 | 5 | 3 | 37 | 39 |
---|
U9- TC White | 25 | 7 | 7 | 11 | 47 | 34 | 12 | 4 | 2 | 6 | 18 | 16 | 13 | 3 | 5 | 5 | 29 | 18 |
---|
U9-MD Red | 25 | 6 | 8 | 11 | 25 | 35 | 12 | 1 | 5 | 6 | 10 | 20 | 13 | 5 | 3 | 5 | 15 | 15 |
---|
U11 -TC Black | 24 | 10 | 11 | 3 | 108 | 116 | 11 | 5 | 4 | 2 | 52 | 44 | 13 | 5 | 7 | 1 | 56 | 72 |
---|
U13-TC Red | 24 | 6 | 13 | 5 | 69 | 100 | 12 | 5 | 6 | 1 | 38 | 48 | 12 | 1 | 7 | 4 | 31 | 52 |
---|
U15 -TC White | 24 | 7 | 14 | 3 | 77 | 114 | 11 | 5 | 5 | 1 | 47 | 53 | 13 | 2 | 9 | 2 | 30 | 61 |
---|
U15-TC Red | 24 | 6 | 12 | 6 | 60 | 82 | 12 | 2 | 8 | 2 | 34 | 45 | 12 | 4 | 4 | 4 | 26 | 37 |
---|
U8- TC Red | 24 | 0 | 0 | 24 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 |
---|
U8- TC White | 24 | 0 | 0 | 24 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 |
---|
U11 -TC Grey | 21 | 13 | 8 | 0 | 103 | 85 | 11 | 7 | 4 | 0 | 56 | 53 | 10 | 6 | 4 | 0 | 47 | 32 |
---|
U11 -TC White | 21 | 13 | 7 | 1 | 96 | 59 | 12 | 5 | 6 | 1 | 43 | 41 | 9 | 8 | 1 | 0 | 53 | 18 |
---|
U11 -TC Red | 20 | 12 | 6 | 2 | 80 | 66 | 9 | 7 | 2 | 0 | 39 | 33 | 11 | 5 | 4 | 2 | 41 | 33 |
---|
Results By Opponent (Minimum 14 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Highland Storm | 32 | 13 | 12 | 7 | 100 | 91 | 17 | 6 | 5 | 6 | 53 | 46 | 15 | 7 | 7 | 1 | 47 | 45 |
---|
Mariposa Lightning | 30 | 15 | 11 | 4 | 80 | 68 | 15 | 8 | 6 | 1 | 37 | 37 | 15 | 7 | 5 | 3 | 43 | 31 |
---|
Kawartha Coyotes | 26 | 10 | 14 | 2 | 61 | 78 | 13 | 5 | 7 | 1 | 30 | 38 | 13 | 5 | 7 | 1 | 31 | 40 |
---|
Millbrook Stars Green | 26 | 8 | 7 | 11 | 63 | 70 | 15 | 5 | 5 | 5 | 39 | 45 | 11 | 3 | 2 | 6 | 24 | 25 |
---|
Millbrook Stars White | 25 | 9 | 7 | 9 | 52 | 52 | 10 | 6 | 0 | 4 | 29 | 11 | 15 | 3 | 7 | 5 | 23 | 41 |
---|
Brock Township Wild | 22 | 7 | 9 | 6 | 75 | 67 | 9 | 4 | 4 | 1 | 41 | 29 | 13 | 3 | 5 | 5 | 34 | 38 |
---|
Kawartha Coyotes Red | 22 | 4 | 6 | 12 | 28 | 25 | 12 | 1 | 4 | 7 | 12 | 19 | 10 | 3 | 2 | 5 | 16 | 6 |
---|
Kawartha Coyotes White | 22 | 2 | 10 | 10 | 22 | 62 | 9 | 1 | 3 | 5 | 15 | 28 | 13 | 1 | 7 | 5 | 7 | 34 |
---|
Brock Township Wild Green | 18 | 7 | 5 | 6 | 54 | 44 | 8 | 6 | 1 | 1 | 30 | 16 | 10 | 1 | 4 | 5 | 24 | 28 |
---|
Lindsay Muskies | 18 | 8 | 7 | 3 | 62 | 41 | 9 | 4 | 3 | 2 | 30 | 14 | 9 | 4 | 4 | 1 | 32 | 27 |
---|
Manvers Mustangs Black | 18 | 5 | 5 | 8 | 34 | 38 | 9 | 2 | 3 | 4 | 16 | 18 | 9 | 3 | 2 | 4 | 18 | 20 |
---|
Millbrook Stars | 18 | 14 | 2 | 2 | 81 | 36 | 9 | 6 | 1 | 2 | 44 | 16 | 9 | 8 | 1 | 0 | 37 | 20 |
---|
Lindsay Muskies White | 17 | 6 | 8 | 3 | 54 | 68 | 9 | 3 | 5 | 1 | 28 | 38 | 8 | 3 | 3 | 2 | 26 | 30 |
---|
Brock Township Wild White | 16 | 6 | 6 | 4 | 57 | 34 | 9 | 4 | 2 | 3 | 30 | 18 | 7 | 2 | 4 | 1 | 27 | 16 |
---|
Manvers Mustangs Red | 16 | 1 | 5 | 10 | 11 | 24 | 10 | 1 | 2 | 7 | 7 | 7 | 6 | 0 | 3 | 3 | 4 | 17 |
---|
Millbrook Stars Gold | 16 | 0 | 4 | 12 | 23 | 32 | 8 | 0 | 2 | 6 | 15 | 18 | 8 | 0 | 2 | 6 | 8 | 14 |
---|
Durham Crusaders | 15 | 8 | 6 | 1 | 84 | 57 | 7 | 4 | 3 | 0 | 40 | 30 | 8 | 4 | 3 | 1 | 44 | 27 |
---|
Lindsay Muskies Teal | 15 | 4 | 8 | 3 | 57 | 76 | 9 | 1 | 5 | 3 | 32 | 44 | 6 | 3 | 3 | 0 | 25 | 32 |
---|
Mariposa Lightning Blue | 14 | 6 | 1 | 7 | 40 | 22 | 8 | 3 | 1 | 4 | 15 | 8 | 6 | 3 | 0 | 3 | 25 | 14 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Fenelon Falls Community Centre | 251 | 92 | 72 | 87 | 691 | 599 | 245 | 92 | 72 | 81 | 691 | 599 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Millbrook-Cavan | 43 | 15 | 12 | 16 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 15 | 12 | 16 | 95 | 100 |
---|
Emily/Omemee | 34 | 10 | 12 | 12 | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 10 | 12 | 12 | 64 | 64 |
---|
Manvers | 30 | 6 | 7 | 17 | 47 | 61 | 3 | 0 | 0 | 3 | 0 | 0 | 27 | 6 | 7 | 14 | 47 | 61 |
---|
Beaverton | 19 | 5 | 9 | 5 | 69 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 9 | 5 | 69 | 59 |
---|
Lindsay Rec (1) | 19 | 4 | 7 | 8 | 50 | 59 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 4 | 7 | 7 | 50 | 59 |
---|
Oakwood | 15 | 6 | 3 | 6 | 49 | 31 | 1 | 0 | 1 | 0 | 3 | 4 | 14 | 6 | 2 | 6 | 46 | 27 |
---|
Little Britain | 14 | 7 | 5 | 2 | 51 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 51 | 31 |
---|
A.J. LaRue | 13 | 5 | 6 | 2 | 38 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 38 | 39 |
---|
Lindsay Rec (2) | 10 | 6 | 4 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 33 | 33 |
---|
Cannington | 9 | 1 | 1 | 7 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 7 | 11 | 4 |
---|
Woodville/Eldon | 9 | 3 | 1 | 5 | 14 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 8 | 2 | 1 | 5 | 11 | 5 |
---|
Bobby Orr Community Centre | 8 | 6 | 1 | 1 | 24 | 14 | 4 | 3 | 1 | 0 | 13 | 10 | 4 | 3 | 0 | 1 | 11 | 4 |
---|
Bobcaygeon Community Centre | 8 | 2 | 4 | 2 | 14 | 24 | 5 | 1 | 2 | 2 | 8 | 11 | 3 | 1 | 2 | 0 | 6 | 13 |
---|
S.G. Nesbitt | 8 | 2 | 3 | 3 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 16 | 17 |
---|
Newcastle | 6 | 4 | 1 | 1 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 26 | 10 |
---|
Harman (South) | 5 | 3 | 1 | 1 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 22 | 15 |
---|
McKinney (2) | 5 | 2 | 3 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 25 |
---|
Sunderland | 5 | 1 | 3 | 1 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 19 |
---|