Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 95 | 47 | 34 | 14 | 437 | 342 | 48 | 26 | 16 | 6 | 252 | 178 | 47 | 21 | 18 | 8 | 185 | 164 |
|---|
| Tournament | 18 | 8 | 9 | 1 | 62 | 42 | 6 | 3 | 3 | 0 | 24 | 13 | 12 | 5 | 6 | 1 | 38 | 29 |
|---|
| Exhibition | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 119 | 55 | 43 | 21 | 499 | 384 | 58 | 29 | 19 | 10 | 276 | 191 | 61 | 26 | 24 | 11 | 223 | 193 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11- OMHA Rep | 13 | 9 | 2 | 2 | 76 | 35 | 6 | 5 | 0 | 1 | 37 | 10 | 7 | 4 | 2 | 1 | 39 | 25 |
|---|
| U18- OMHA Rep | 11 | 2 | 9 | 0 | 29 | 50 | 5 | 2 | 3 | 0 | 15 | 16 | 6 | 0 | 6 | 0 | 14 | 34 |
|---|
| U11 -TC White | 9 | 9 | 0 | 0 | 66 | 12 | 4 | 4 | 0 | 0 | 33 | 6 | 5 | 5 | 0 | 0 | 33 | 6 |
|---|
| U13- OMHA Rep | 9 | 4 | 5 | 0 | 26 | 25 | 4 | 2 | 2 | 0 | 13 | 13 | 5 | 2 | 3 | 0 | 13 | 12 |
|---|
| U11- OMHA Rep 2 | 8 | 7 | 0 | 1 | 52 | 13 | 4 | 4 | 0 | 0 | 31 | 3 | 4 | 3 | 0 | 1 | 21 | 10 |
|---|
| U16- OMHA Rep | 8 | 6 | 2 | 0 | 41 | 14 | 3 | 2 | 1 | 0 | 16 | 6 | 5 | 4 | 1 | 0 | 25 | 8 |
|---|
| U18- TC White | 7 | 3 | 4 | 0 | 35 | 33 | 5 | 2 | 3 | 0 | 26 | 23 | 2 | 1 | 1 | 0 | 9 | 10 |
|---|
| U11 -TC Black | 6 | 1 | 4 | 1 | 26 | 38 | 3 | 0 | 2 | 1 | 16 | 26 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|
| U13-TC White | 6 | 1 | 4 | 1 | 13 | 45 | 2 | 0 | 1 | 1 | 6 | 9 | 4 | 1 | 3 | 0 | 7 | 36 |
|---|
| U15- OMHA Rep | 6 | 2 | 2 | 2 | 9 | 12 | 4 | 1 | 1 | 2 | 6 | 8 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| U15 -TC White | 6 | 4 | 2 | 0 | 51 | 29 | 2 | 2 | 0 | 0 | 27 | 14 | 4 | 2 | 2 | 0 | 24 | 15 |
|---|
| U15-TC Red | 6 | 1 | 5 | 0 | 15 | 37 | 3 | 0 | 3 | 0 | 8 | 25 | 3 | 1 | 2 | 0 | 7 | 12 |
|---|
| U11 -TC Red | 5 | 3 | 2 | 0 | 33 | 22 | 4 | 3 | 1 | 0 | 29 | 16 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| U13-OMHA Rep 2 | 5 | 3 | 1 | 1 | 26 | 12 | 3 | 2 | 1 | 0 | 12 | 9 | 2 | 1 | 0 | 1 | 14 | 3 |
|---|
| U9- TC Red | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9- TC White | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7- TC Black -Timbits | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7- TC Blue -Timbits | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 9 | 8 | 1 | 0 | 66 | 14 | 4 | 3 | 1 | 0 | 36 | 7 | 5 | 5 | 0 | 0 | 30 | 7 |
|---|
| Highland Storm | 7 | 2 | 4 | 1 | 18 | 35 | 2 | 0 | 1 | 1 | 1 | 4 | 5 | 2 | 3 | 0 | 17 | 31 |
|---|
| Brock Township Wild | 6 | 3 | 3 | 0 | 23 | 25 | 3 | 2 | 1 | 0 | 9 | 12 | 3 | 1 | 2 | 0 | 14 | 13 |
|---|
| Lindsay Muskies White | 5 | 3 | 2 | 0 | 29 | 21 | 3 | 2 | 1 | 0 | 21 | 13 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Douro Dukes | 4 | 2 | 2 | 0 | 11 | 9 | 4 | 2 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore Eagles | 4 | 1 | 2 | 1 | 17 | 18 | 3 | 1 | 1 | 1 | 15 | 15 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Kawartha Coyotes | 4 | 1 | 3 | 0 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 23 |
|---|
| Millbrook Stars | 4 | 2 | 2 | 0 | 19 | 16 | 1 | 1 | 0 | 0 | 9 | 1 | 3 | 1 | 2 | 0 | 10 | 15 |
|---|
| Brock Township Wild White | 3 | 1 | 0 | 2 | 13 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 9 | 0 |
|---|
| Durham Crusaders Blue | 3 | 0 | 3 | 0 | 3 | 20 | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Kawartha Coyotes B2 | 3 | 1 | 0 | 2 | 9 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Kawartha Coyotes Red | 3 | 2 | 1 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 13 | 7 |
|---|
| Millbrook Stars Green | 3 | 0 | 3 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Newcastle Stars | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Norwood | 3 | 2 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Woodville Hurricanes | 3 | 3 | 0 | 0 | 31 | 9 | 2 | 2 | 0 | 0 | 25 | 5 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fenelon Falls Community Centre | 49 | 26 | 16 | 7 | 252 | 178 | 49 | 26 | 16 | 7 | 252 | 178 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 6 | 2 | 2 | 2 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 24 | 19 |
|---|
| Cannington | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Cavan Community Centre | 5 | 5 | 0 | 0 | 31 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 4 | 0 | 0 | 24 | 6 |
|---|
| Millbrook-Cavan | 5 | 1 | 4 | 0 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 30 |
|---|
| A.J. LaRue | 4 | 1 | 2 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 14 |
|---|
| Beaverton | 4 | 2 | 2 | 0 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 23 | 13 |
|---|
| Deseronto | 4 | 1 | 3 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 3 | 0 | 5 | 10 |
|---|
| Lindsay Rec (2) | 4 | 2 | 2 | 0 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 26 | 16 |
|---|
| Little Britain | 4 | 4 | 0 | 0 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 26 | 5 |
|---|
| Picton | 4 | 1 | 3 | 0 | 10 | 13 | 3 | 1 | 2 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Wellington | 4 | 1 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 7 |
|---|
| Bobcaygeon Community Centre | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Newcastle | 3 | 2 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| S.G. Nesbitt | 3 | 1 | 1 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 17 |
|---|
| Manvers | 2 | 0 | 2 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 16 |
|---|
| Oakwood | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|