Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 361 | 145 | 117 | 99 | 1107 | 933 | 180 | 74 | 57 | 49 | 562 | 470 | 181 | 71 | 60 | 50 | 545 | 463 |
---|
Exhibition | 28 | 2 | 0 | 26 | 9 | 2 | 15 | 2 | 0 | 13 | 9 | 2 | 13 | 0 | 0 | 13 | 0 | 0 |
---|
Tournament | 25 | 18 | 5 | 2 | 96 | 43 | 11 | 8 | 2 | 1 | 42 | 21 | 14 | 10 | 3 | 1 | 54 | 22 |
---|
Playoff | 15 | 0 | 3 | 12 | 5 | 19 | 4 | 0 | 0 | 4 | 0 | 0 | 11 | 0 | 3 | 8 | 5 | 19 |
---|
Overall | 429 | 165 | 125 | 139 | 1217 | 997 | 210 | 84 | 59 | 67 | 613 | 493 | 219 | 81 | 66 | 72 | 604 | 504 |
---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 -OMHA Rep | 30 | 17 | 11 | 2 | 122 | 89 | 15 | 8 | 6 | 1 | 56 | 47 | 15 | 9 | 5 | 1 | 66 | 42 |
---|
U18- OMHA Rep | 30 | 12 | 14 | 4 | 79 | 95 | 13 | 5 | 7 | 1 | 33 | 49 | 17 | 7 | 7 | 3 | 46 | 46 |
---|
U13- OMHA Rep | 29 | 26 | 1 | 2 | 169 | 37 | 14 | 13 | 0 | 1 | 87 | 16 | 15 | 13 | 1 | 1 | 82 | 21 |
---|
U15- OMHA Rep | 29 | 21 | 5 | 3 | 139 | 52 | 16 | 11 | 2 | 3 | 76 | 27 | 13 | 10 | 3 | 0 | 63 | 25 |
---|
U18-TC Red | 23 | 13 | 10 | 0 | 78 | 68 | 11 | 8 | 3 | 0 | 46 | 30 | 12 | 5 | 7 | 0 | 32 | 38 |
---|
U18- TC White | 21 | 4 | 16 | 1 | 45 | 99 | 10 | 2 | 7 | 1 | 21 | 36 | 11 | 2 | 9 | 0 | 24 | 63 |
---|
U11 -TC Black | 19 | 9 | 9 | 1 | 92 | 88 | 8 | 4 | 3 | 1 | 45 | 32 | 11 | 5 | 6 | 0 | 47 | 56 |
---|
U11 -TC Grey | 18 | 12 | 6 | 0 | 91 | 65 | 10 | 6 | 4 | 0 | 50 | 45 | 8 | 6 | 2 | 0 | 41 | 20 |
---|
U11 -TC Red | 18 | 11 | 5 | 2 | 71 | 53 | 8 | 7 | 1 | 0 | 35 | 24 | 10 | 4 | 4 | 2 | 36 | 29 |
---|
U11 -TC White | 18 | 12 | 5 | 1 | 83 | 47 | 10 | 5 | 4 | 1 | 34 | 30 | 8 | 7 | 1 | 0 | 49 | 17 |
---|
U13-TC White | 18 | 5 | 8 | 5 | 48 | 50 | 10 | 3 | 5 | 2 | 25 | 29 | 8 | 2 | 3 | 3 | 23 | 21 |
---|
U15 -TC White | 18 | 4 | 11 | 3 | 62 | 95 | 8 | 3 | 4 | 1 | 38 | 45 | 10 | 1 | 7 | 2 | 24 | 50 |
---|
U15-TC Red | 18 | 6 | 8 | 4 | 48 | 58 | 9 | 2 | 5 | 2 | 26 | 30 | 9 | 4 | 3 | 2 | 22 | 28 |
---|
U8- TC Red | 18 | 0 | 0 | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
U9- TC White | 18 | 5 | 2 | 11 | 34 | 12 | 8 | 2 | 0 | 6 | 10 | 7 | 10 | 3 | 2 | 5 | 24 | 5 |
---|
U9-MD Red | 18 | 3 | 5 | 10 | 12 | 20 | 10 | 1 | 4 | 5 | 6 | 14 | 8 | 2 | 1 | 5 | 6 | 6 |
---|
U8- TC White | 17 | 0 | 0 | 17 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U13-TC Red | 16 | 5 | 9 | 2 | 44 | 69 | 8 | 4 | 4 | 0 | 25 | 32 | 8 | 1 | 5 | 2 | 19 | 37 |
---|
U7- TC Blue | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Highland Storm | 24 | 10 | 7 | 7 | 80 | 65 | 14 | 5 | 3 | 6 | 44 | 37 | 10 | 5 | 4 | 1 | 36 | 28 |
---|
Mariposa Lightning | 24 | 12 | 9 | 3 | 67 | 55 | 11 | 5 | 6 | 0 | 27 | 30 | 13 | 7 | 3 | 3 | 40 | 25 |
---|
Kawartha Coyotes | 20 | 7 | 11 | 2 | 46 | 60 | 9 | 3 | 5 | 1 | 21 | 28 | 11 | 4 | 6 | 1 | 25 | 32 |
---|
Kawartha Coyotes Red | 18 | 4 | 5 | 9 | 26 | 21 | 10 | 1 | 3 | 6 | 10 | 15 | 8 | 3 | 2 | 3 | 16 | 6 |
---|
Kawartha Coyotes White | 18 | 2 | 8 | 8 | 20 | 56 | 8 | 1 | 3 | 4 | 14 | 27 | 10 | 1 | 5 | 4 | 6 | 29 |
---|
Millbrook Stars Green | 18 | 7 | 4 | 7 | 51 | 45 | 10 | 4 | 3 | 3 | 31 | 28 | 8 | 3 | 1 | 4 | 20 | 17 |
---|
Brock Township Wild | 16 | 5 | 6 | 5 | 55 | 52 | 7 | 3 | 3 | 1 | 28 | 23 | 9 | 2 | 3 | 4 | 27 | 29 |
---|
Lindsay Muskies | 16 | 7 | 6 | 3 | 58 | 37 | 9 | 4 | 3 | 2 | 30 | 14 | 7 | 3 | 3 | 1 | 28 | 23 |
---|
Millbrook Stars White | 16 | 8 | 4 | 4 | 44 | 35 | 7 | 5 | 0 | 2 | 23 | 9 | 9 | 3 | 4 | 2 | 21 | 26 |
---|
Brock Township Wild Green | 15 | 7 | 3 | 5 | 40 | 26 | 7 | 6 | 0 | 1 | 26 | 9 | 8 | 1 | 3 | 4 | 14 | 17 |
---|
Millbrook Stars | 14 | 10 | 2 | 2 | 63 | 27 | 8 | 5 | 1 | 2 | 37 | 14 | 6 | 5 | 1 | 0 | 26 | 13 |
---|
Millbrook Stars Gold | 14 | 0 | 4 | 10 | 23 | 32 | 6 | 0 | 2 | 4 | 15 | 18 | 8 | 0 | 2 | 6 | 8 | 14 |
---|
Lindsay Muskies Teal | 13 | 3 | 7 | 3 | 51 | 71 | 7 | 0 | 4 | 3 | 26 | 39 | 6 | 3 | 3 | 0 | 25 | 32 |
---|
Lindsay Muskies White | 13 | 5 | 5 | 3 | 40 | 48 | 6 | 2 | 3 | 1 | 17 | 23 | 7 | 3 | 2 | 2 | 23 | 25 |
---|
Brock Township Wild White | 12 | 5 | 5 | 2 | 48 | 26 | 7 | 3 | 2 | 2 | 24 | 14 | 5 | 2 | 3 | 0 | 24 | 12 |
---|
Durham Crusaders | 12 | 8 | 3 | 1 | 75 | 34 | 6 | 4 | 2 | 0 | 38 | 22 | 6 | 4 | 1 | 1 | 37 | 12 |
---|
Manvers Mustangs Red | 12 | 1 | 4 | 7 | 8 | 20 | 6 | 1 | 1 | 4 | 4 | 3 | 6 | 0 | 3 | 3 | 4 | 17 |
---|
Newcastle Stars | 12 | 9 | 1 | 2 | 48 | 17 | 6 | 5 | 0 | 1 | 22 | 7 | 6 | 4 | 1 | 1 | 26 | 10 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Fenelon Falls Community Centre | 203 | 76 | 57 | 70 | 569 | 470 | 197 | 76 | 57 | 64 | 569 | 470 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Millbrook-Cavan | 30 | 11 | 8 | 11 | 75 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 11 | 8 | 11 | 75 | 70 |
---|
Emily/Omemee | 27 | 9 | 9 | 9 | 57 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 9 | 9 | 57 | 51 |
---|
Lindsay Rec (1) | 17 | 4 | 5 | 8 | 45 | 50 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 4 | 5 | 7 | 45 | 50 |
---|
Manvers | 16 | 3 | 6 | 7 | 24 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 6 | 7 | 24 | 40 |
---|
Beaverton | 14 | 4 | 7 | 3 | 53 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 7 | 3 | 53 | 42 |
---|
Little Britain | 12 | 7 | 3 | 2 | 48 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 48 | 25 |
---|
Oakwood | 11 | 4 | 1 | 6 | 37 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 6 | 37 | 19 |
---|
A.J. LaRue | 10 | 4 | 4 | 2 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 30 | 27 |
---|
Lindsay Rec (2) | 9 | 5 | 4 | 0 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 31 | 33 |
---|
Bobby Orr Community Centre | 8 | 6 | 1 | 1 | 24 | 14 | 4 | 3 | 1 | 0 | 13 | 10 | 4 | 3 | 0 | 1 | 11 | 4 |
---|
Woodville/Eldon | 8 | 2 | 1 | 5 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 11 | 5 |
---|
Cannington | 7 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6 | 8 | 0 |
---|
S.G. Nesbitt | 7 | 2 | 2 | 3 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 16 | 12 |
---|
Newcastle | 6 | 4 | 1 | 1 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 26 | 10 |
---|
McKinney (2) | 5 | 2 | 3 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 25 |
---|