Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 153 | 75 | 44 | 34 | 554 | 426 | 82 | 41 | 22 | 19 | 285 | 218 | 71 | 34 | 22 | 15 | 269 | 208 |
---|
Exhibition | 28 | 3 | 0 | 25 | 16 | 3 | 15 | 2 | 0 | 13 | 9 | 2 | 13 | 1 | 0 | 12 | 7 | 1 |
---|
Tournament | 25 | 18 | 5 | 2 | 96 | 43 | 11 | 8 | 2 | 1 | 42 | 21 | 14 | 10 | 3 | 1 | 54 | 22 |
---|
Overall | 206 | 96 | 49 | 61 | 666 | 472 | 108 | 51 | 24 | 33 | 336 | 241 | 98 | 45 | 25 | 28 | 330 | 231 |
---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 -OMHA Rep | 18 | 8 | 8 | 2 | 71 | 56 | 8 | 4 | 3 | 1 | 31 | 20 | 10 | 4 | 5 | 1 | 40 | 36 |
---|
U18- OMHA Rep | 17 | 8 | 6 | 3 | 45 | 48 | 9 | 5 | 3 | 1 | 27 | 28 | 8 | 3 | 3 | 2 | 18 | 20 |
---|
U13- OMHA Rep | 16 | 13 | 1 | 2 | 82 | 24 | 8 | 7 | 0 | 1 | 49 | 10 | 8 | 6 | 1 | 1 | 33 | 14 |
---|
U15- OMHA Rep | 15 | 13 | 0 | 2 | 80 | 22 | 8 | 6 | 0 | 2 | 34 | 12 | 7 | 7 | 0 | 0 | 46 | 10 |
---|
U11 -TC Black | 11 | 6 | 4 | 1 | 59 | 50 | 5 | 3 | 1 | 1 | 30 | 16 | 6 | 3 | 3 | 0 | 29 | 34 |
---|
U11 -TC Red | 11 | 8 | 2 | 1 | 44 | 20 | 5 | 5 | 0 | 0 | 22 | 9 | 6 | 3 | 2 | 1 | 22 | 11 |
---|
U18-TC Red | 11 | 8 | 3 | 0 | 42 | 27 | 6 | 4 | 2 | 0 | 23 | 16 | 5 | 4 | 1 | 0 | 19 | 11 |
---|
U13-TC White | 10 | 5 | 3 | 2 | 34 | 23 | 7 | 3 | 3 | 1 | 19 | 19 | 3 | 2 | 0 | 1 | 15 | 4 |
---|
U15 -TC White | 10 | 2 | 8 | 0 | 28 | 50 | 5 | 2 | 3 | 0 | 18 | 24 | 5 | 0 | 5 | 0 | 10 | 26 |
---|
U18- TC White | 10 | 4 | 5 | 1 | 30 | 42 | 6 | 2 | 3 | 1 | 16 | 23 | 4 | 2 | 2 | 0 | 14 | 19 |
---|
U11 -TC Grey | 9 | 7 | 2 | 0 | 53 | 33 | 6 | 4 | 2 | 0 | 31 | 27 | 3 | 3 | 0 | 0 | 22 | 6 |
---|
U11 -TC White | 8 | 7 | 1 | 0 | 47 | 23 | 3 | 2 | 1 | 0 | 14 | 10 | 5 | 5 | 0 | 0 | 33 | 13 |
---|
U15-TC Red | 8 | 4 | 2 | 2 | 24 | 21 | 4 | 2 | 1 | 1 | 13 | 12 | 4 | 2 | 1 | 1 | 11 | 9 |
---|
U8- TC Red | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U8- TC White | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9- TC White | 8 | 1 | 0 | 7 | 7 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 3 | 7 | 1 |
---|
U13-TC Red | 7 | 2 | 4 | 1 | 20 | 32 | 4 | 2 | 2 | 0 | 9 | 15 | 3 | 0 | 2 | 1 | 11 | 17 |
---|
U9-MD Red | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7- TC Purple | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mariposa Lightning | 11 | 5 | 5 | 1 | 23 | 26 | 7 | 3 | 4 | 0 | 11 | 17 | 4 | 2 | 1 | 1 | 12 | 9 |
---|
Millbrook Stars Green | 11 | 4 | 3 | 4 | 32 | 35 | 7 | 3 | 2 | 2 | 23 | 22 | 4 | 1 | 1 | 2 | 9 | 13 |
---|
Kawartha Coyotes | 9 | 5 | 3 | 1 | 32 | 26 | 5 | 3 | 1 | 1 | 17 | 10 | 4 | 2 | 2 | 0 | 15 | 16 |
---|
Brock Township Wild | 8 | 2 | 3 | 3 | 30 | 29 | 2 | 1 | 0 | 1 | 12 | 6 | 6 | 1 | 3 | 2 | 18 | 23 |
---|
Highland Storm | 8 | 2 | 2 | 4 | 16 | 15 | 5 | 2 | 0 | 3 | 13 | 8 | 3 | 0 | 2 | 1 | 3 | 7 |
---|
Kawartha Coyotes White | 8 | 0 | 5 | 3 | 3 | 31 | 4 | 0 | 2 | 2 | 1 | 14 | 4 | 0 | 3 | 1 | 2 | 17 |
---|
Lindsay Muskies | 8 | 4 | 2 | 2 | 27 | 19 | 4 | 2 | 1 | 1 | 11 | 5 | 4 | 2 | 1 | 1 | 16 | 14 |
---|
Lindsay Muskies White | 8 | 4 | 3 | 1 | 30 | 29 | 4 | 2 | 1 | 1 | 15 | 11 | 4 | 2 | 2 | 0 | 15 | 18 |
---|
Mariposa Lightning Blue | 8 | 4 | 1 | 3 | 33 | 17 | 4 | 2 | 1 | 1 | 11 | 5 | 4 | 2 | 0 | 2 | 22 | 12 |
---|
Millbrook Stars White | 8 | 6 | 1 | 1 | 32 | 15 | 3 | 3 | 0 | 0 | 14 | 6 | 5 | 3 | 1 | 1 | 18 | 9 |
---|
Kawartha Coyotes Red | 7 | 2 | 3 | 2 | 15 | 14 | 5 | 1 | 2 | 2 | 6 | 10 | 2 | 1 | 1 | 0 | 9 | 4 |
---|
Lindsay Muskies Teal | 7 | 3 | 1 | 3 | 38 | 31 | 4 | 0 | 1 | 3 | 17 | 20 | 3 | 3 | 0 | 0 | 21 | 11 |
---|
Durham Crusaders Blue | 6 | 3 | 3 | 0 | 19 | 24 | 3 | 0 | 3 | 0 | 7 | 18 | 3 | 3 | 0 | 0 | 12 | 6 |
---|
Millbrook Stars | 6 | 4 | 0 | 2 | 30 | 12 | 4 | 2 | 0 | 2 | 20 | 9 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Newcastle Stars | 6 | 3 | 1 | 2 | 23 | 9 | 3 | 2 | 0 | 1 | 12 | 2 | 3 | 1 | 1 | 1 | 11 | 7 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Fenelon Falls Community Centre | 97 | 43 | 22 | 32 | 294 | 220 | 97 | 43 | 22 | 32 | 294 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Millbrook-Cavan | 14 | 6 | 3 | 5 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 3 | 5 | 42 | 32 |
---|
Bobby Orr Community Centre | 8 | 6 | 1 | 1 | 24 | 14 | 4 | 3 | 1 | 0 | 13 | 10 | 4 | 3 | 0 | 1 | 11 | 4 |
---|
Emily/Omemee | 8 | 4 | 3 | 1 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 32 | 27 |
---|
Beaverton | 7 | 3 | 3 | 1 | 39 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 39 | 24 |
---|
Lindsay Rec (2) | 7 | 4 | 3 | 0 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 27 | 26 |
---|
Manvers | 7 | 2 | 1 | 4 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 9 | 10 |
---|
Lindsay Rec (1) | 6 | 3 | 1 | 2 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 25 | 20 |
---|
Oakwood | 5 | 3 | 0 | 2 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 26 | 14 |
---|
Cannington | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Humphrey Arena | 4 | 4 | 0 | 0 | 24 | 3 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 3 | 0 | 0 | 16 | 3 |
---|
Little Britain | 4 | 2 | 1 | 1 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 20 | 9 |
---|
Meridan Credit Union Arena | 4 | 2 | 2 | 0 | 9 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 6 | 11 |
---|
Pembroke Memorial Center | 4 | 4 | 0 | 0 | 32 | 3 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 18 | 1 |
---|
S.G. Nesbitt | 4 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 2 | 3 |
---|
Harman (South) | 3 | 3 | 0 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 8 |
---|
Newcastle | 3 | 1 | 1 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 7 |
---|
Woodville/Eldon | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 1 |
---|