Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 219 | 95 | 82 | 42 | 806 | 689 | 114 | 52 | 38 | 24 | 458 | 364 | 105 | 43 | 44 | 18 | 348 | 325 |
|---|
| Tournament | 78 | 36 | 37 | 5 | 242 | 200 | 34 | 12 | 20 | 2 | 100 | 102 | 44 | 24 | 17 | 3 | 142 | 98 |
|---|
| Playoff | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Exhibition | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Overall | 317 | 131 | 119 | 67 | 1048 | 889 | 159 | 64 | 58 | 37 | 558 | 466 | 158 | 67 | 61 | 30 | 490 | 423 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11- OMHA Rep 2 | 22 | 14 | 7 | 1 | 93 | 47 | 11 | 7 | 4 | 0 | 49 | 18 | 11 | 7 | 3 | 1 | 44 | 29 |
|---|
| U13- OMHA Rep | 22 | 11 | 8 | 3 | 74 | 55 | 8 | 4 | 3 | 1 | 27 | 22 | 14 | 7 | 5 | 2 | 47 | 33 |
|---|
| U13-TC White | 22 | 5 | 15 | 2 | 44 | 109 | 12 | 2 | 8 | 2 | 29 | 51 | 10 | 3 | 7 | 0 | 15 | 58 |
|---|
| U11- OMHA Rep | 21 | 13 | 5 | 3 | 115 | 47 | 9 | 6 | 2 | 1 | 50 | 18 | 12 | 7 | 3 | 2 | 65 | 29 |
|---|
| U18- OMHA Rep | 20 | 4 | 16 | 0 | 47 | 99 | 10 | 3 | 7 | 0 | 26 | 46 | 10 | 1 | 9 | 0 | 21 | 53 |
|---|
| U11 -TC White | 19 | 18 | 1 | 0 | 131 | 28 | 8 | 7 | 1 | 0 | 57 | 12 | 11 | 11 | 0 | 0 | 74 | 16 |
|---|
| U15- OMHA Rep | 19 | 10 | 6 | 3 | 55 | 40 | 9 | 4 | 2 | 3 | 28 | 21 | 10 | 6 | 4 | 0 | 27 | 19 |
|---|
| U13-OMHA Rep 2 | 18 | 7 | 8 | 3 | 64 | 55 | 8 | 4 | 3 | 1 | 29 | 24 | 10 | 3 | 5 | 2 | 35 | 31 |
|---|
| U16- OMHA Rep | 18 | 12 | 5 | 1 | 68 | 33 | 9 | 6 | 3 | 0 | 34 | 19 | 9 | 6 | 2 | 1 | 34 | 14 |
|---|
| U15 -TC White | 17 | 10 | 6 | 1 | 105 | 55 | 10 | 7 | 2 | 1 | 70 | 30 | 7 | 3 | 4 | 0 | 35 | 25 |
|---|
| U18- TC White | 17 | 8 | 7 | 2 | 75 | 62 | 8 | 3 | 3 | 2 | 42 | 32 | 9 | 5 | 4 | 0 | 33 | 30 |
|---|
| U11 -TC Black | 16 | 6 | 9 | 1 | 65 | 75 | 9 | 4 | 4 | 1 | 42 | 46 | 7 | 2 | 5 | 0 | 23 | 29 |
|---|
| U11 -TC Red | 16 | 7 | 8 | 1 | 61 | 64 | 9 | 4 | 4 | 1 | 39 | 39 | 7 | 3 | 4 | 0 | 22 | 25 |
|---|
| U15-TC Red | 16 | 4 | 12 | 0 | 42 | 71 | 10 | 3 | 7 | 0 | 31 | 50 | 6 | 1 | 5 | 0 | 11 | 21 |
|---|
| U7- TC Orange -Timbits | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9- TC White | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7- TC White -Timbits | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9- MD | 8 | 2 | 6 | 0 | 9 | 49 | 5 | 0 | 5 | 0 | 5 | 38 | 3 | 2 | 1 | 0 | 4 | 11 |
|---|
| U9- TC Red | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 16 | 14 | 1 | 1 | 110 | 23 | 7 | 5 | 1 | 1 | 58 | 11 | 9 | 9 | 0 | 0 | 52 | 12 |
|---|
| Highland Storm | 13 | 3 | 8 | 2 | 31 | 60 | 4 | 1 | 2 | 1 | 5 | 8 | 9 | 2 | 6 | 1 | 26 | 52 |
|---|
| Millbrook Stars | 11 | 8 | 3 | 0 | 54 | 29 | 5 | 4 | 1 | 0 | 33 | 10 | 6 | 4 | 2 | 0 | 21 | 19 |
|---|
| Brock Township Wild | 10 | 7 | 3 | 0 | 48 | 29 | 7 | 6 | 1 | 0 | 34 | 16 | 3 | 1 | 2 | 0 | 14 | 13 |
|---|
| Ennismore Eagles | 10 | 2 | 7 | 1 | 29 | 42 | 7 | 2 | 4 | 1 | 27 | 29 | 3 | 0 | 3 | 0 | 2 | 13 |
|---|
| Lindsay Muskies | 10 | 4 | 5 | 1 | 26 | 45 | 7 | 2 | 4 | 1 | 12 | 38 | 3 | 2 | 1 | 0 | 14 | 7 |
|---|
| Kawartha Coyotes | 9 | 3 | 6 | 0 | 27 | 39 | 3 | 1 | 2 | 0 | 9 | 12 | 6 | 2 | 4 | 0 | 18 | 27 |
|---|
| Brock Township Wild White | 8 | 3 | 2 | 3 | 38 | 16 | 5 | 2 | 1 | 2 | 28 | 13 | 3 | 1 | 1 | 1 | 10 | 3 |
|---|
| Douro Dukes | 8 | 2 | 6 | 0 | 16 | 29 | 7 | 2 | 5 | 0 | 15 | 27 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Newcastle Stars | 8 | 6 | 2 | 0 | 33 | 8 | 2 | 1 | 1 | 0 | 5 | 3 | 6 | 5 | 1 | 0 | 28 | 5 |
|---|
| Brock Township Wild Green | 7 | 1 | 4 | 2 | 12 | 22 | 3 | 1 | 1 | 1 | 8 | 8 | 4 | 0 | 3 | 1 | 4 | 14 |
|---|
| Kawartha Coyotes Red | 7 | 5 | 1 | 1 | 23 | 11 | 5 | 4 | 0 | 1 | 10 | 4 | 2 | 1 | 1 | 0 | 13 | 7 |
|---|
| Durham Crusaders | 6 | 5 | 1 | 0 | 25 | 15 | 5 | 4 | 1 | 0 | 22 | 13 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Durham Crusaders Blue | 6 | 1 | 5 | 0 | 7 | 33 | 4 | 1 | 3 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Highland Storm Blue | 6 | 0 | 2 | 4 | 4 | 9 | 3 | 0 | 1 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 2 | 5 |
|---|
| Lindsay Muskies White | 6 | 4 | 2 | 0 | 34 | 24 | 3 | 2 | 1 | 0 | 21 | 13 | 3 | 2 | 1 | 0 | 13 | 11 |
|---|
| Woodville Hurricanes | 6 | 4 | 0 | 2 | 37 | 12 | 3 | 2 | 0 | 1 | 25 | 5 | 3 | 2 | 0 | 1 | 12 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fenelon Falls Community Centre | 116 | 50 | 37 | 29 | 439 | 339 | 114 | 50 | 37 | 27 | 439 | 339 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Bobcaygeon Community Centre | 15 | 2 | 2 | 11 | 21 | 28 | 11 | 2 | 1 | 8 | 19 | 25 | 4 | 0 | 1 | 3 | 2 | 3 |
|---|
| Emily/Omemee | 10 | 3 | 4 | 3 | 37 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 37 | 30 |
|---|
| Beaverton | 9 | 4 | 5 | 0 | 36 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 36 | 31 |
|---|
| Cannington | 9 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 8 | 0 | 3 |
|---|
| Millbrook-Cavan | 9 | 4 | 5 | 0 | 27 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 27 | 39 |
|---|
| A.J. LaRue | 8 | 1 | 3 | 4 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 15 | 24 |
|---|
| Lindsay Rec (2) | 8 | 4 | 3 | 1 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 40 | 25 |
|---|
| Little Britain | 8 | 8 | 0 | 0 | 48 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 48 | 10 |
|---|
| Newcastle | 7 | 6 | 1 | 0 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 31 | 6 |
|---|
| Little Britain C.C. | 6 | 3 | 3 | 0 | 15 | 16 | 4 | 1 | 3 | 0 | 8 | 11 | 2 | 2 | 0 | 0 | 7 | 5 |
|---|
| PACC | 6 | 2 | 3 | 1 | 12 | 13 | 1 | 0 | 1 | 0 | 2 | 6 | 5 | 2 | 2 | 1 | 10 | 7 |
|---|
| S.G. Nesbitt | 6 | 1 | 4 | 1 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 31 |
|---|
| Cavan Community Centre | 5 | 5 | 0 | 0 | 31 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 4 | 0 | 0 | 24 | 6 |
|---|
| Ennismore | 5 | 0 | 5 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 7 | 26 |
|---|
| Manvers | 5 | 1 | 4 | 0 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 16 | 28 |
|---|